Description
100% lambswool
Woven in Scotland
Dimensions: 165 cm x 25 cm
Dry clean only
by Fmeaddons
$ 84.00 $ 41.00
100% lambswool Woven in Scotland Dimensions: 165 cm x 25 cm Dry clean only …
In stock
100% lambswool
Woven in Scotland
Dimensions: 165 cm x 25 cm
Dry clean only
You must be logged in to post a review.
YOUR NECK | CHOOSE COLLAR SIZE |
AVAILABLE SLEEVE LENGTHS
= recommended |
YOUR CHEST (up to) |
SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST | |||
---|---|---|---|---|---|---|---|---|---|
Short | Reg. | Long | Ex.Long | ||||||
15 | 15 | 33,34 | 35 | 38 | 43.5 | 32 | 43 | ||
15.5 | 15.5 | 32 | 33,34 | 35,36 | 37 | 40 | 45.5 | 34 | 45 |
16 | 16 | 33 | 33,34 | 36 | 38 | 42 | 47.5 | 36 | 47 |
16.5 | 16.5 | 33 | 33,34 | 35,36 | 38 | 44 | 49.5 | 38 | 49 |
17 | 17 | 33,34 | 35 | 36,37 | 38 | 46 | 51.5 | 40 | 51 |
17.5 | 17.5 | 34 | 35,36 | 38 | 48 | 53.5 | 42 | 53 | |
18 | 18 | 35,36 | 37,38 | 50 | 55.5 | 44 | 54.5 | ||
19 | 19 | 35 | 37 | 38 | 52 | 59.5 | 46 | 58.5 | |
20 | 20 | 37 | 54 | 63.5 | 48 | 62.5 |
YOUR NECK | CHOOSE COLLAR SIZE |
AVAILABLE SLEEVE LENGTHS | YOUR CHEST (up to) |
SHIRT CHEST | YOUR WAIST (up to) |
SHIRT WAIST |
---|---|---|---|---|---|---|
Reg | ||||||
14.5 | S | 33 | 38.5 | 42.5 | 32.5 | 41 |
15 | ||||||
15.5 | M | 34 | 41.5 | 45.5 | 35 | 44 |
16 | L | 35 | 45 | 49 | 39.5 | 47 |
16.5 | ||||||
17 | XL | 36 | 48.5 | 52 | 42.5 | 50.5 |
17.5 | ||||||
18 | XXL | 37 | 51 | 55 | 45.5 | 53.5 |
18.5 | ||||||
19 | XXXL | 38 | 54 | 58.5 | 48 | 56.5 |
19.5 | ||||||
20 |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | |||||
---|---|---|---|---|---|---|---|---|---|---|
Short | Reg | Long | ||||||||
Sleeve Length | Centre Back Length | Sleeve Length | Centre Back Length | Sleeve Length | Centre Back Length | |||||
36 | 24 | 28.5 | 25 | 29.5 | 36 | 39.5 | 30 | 38 | ||
38 | 24 | 28.5 | 25 | 29.5 | 26 | 30.5 | 38 | 41.5 | 32 | 40 |
40 | 24 | 29 | 25 | 30 | 26 | 31 | 40 | 43.5 | 34 | 41.5 |
42 | 24.5 | 29 | 25.5 | 30 | 26.5 | 31 | 42 | 45.5 | 36 | 43.5 |
44 | 24.5 | 29.5 | 25.5 | 30.5 | 26.5 | 31.5 | 44 | 47 | 38 | 45.5 |
46 | 25 | 29.5 | 26 | 30.5 | 27 | 31.5 | 46 | 49 | 40 | 47.5 |
48 | 26 | 31 | 27 | 32 | 48 | 51 | 42 | 49.5 |
CHOOSE WAIST SIZE |
AVAILABLE INSIDE LEG LENGTHS | YOUR WAIST (up to) |
TROUSERS WAIST |
YOUR HIP (up to) |
TROUSERS HIP |
YOUR THIGH (up to) |
TROUSERS THIGH |
|||
---|---|---|---|---|---|---|---|---|---|---|
Short | Reg | Long | Ex Long (Unfinished) |
|||||||
32 | 30 | 32 | 34 | 38 | 32 | 33.5 | 36 | 41.5 | 25 | 27 |
34 | 30 | 32 | 34 | 38 | 34 | 35.5 | 38 | 43.5 | 26 | 28 |
36 | 30 | 32 | 34 | 38 | 36 | 37.5 | 40 | 45.5 | 27 | 29 |
38 | 32 | 34 | 38 | 38 | 39.5 | 42 | 47 | 27.5 | 29.5 | |
40 | 32 | 34 | 38 | 40 | 41.5 | 44 | 49 | 28.5 | 30.5 | |
42 | 32 | 34 | 38 | 42 | 43.5 | 46 | 51 | 29.5 | 31.5 | |
44 | 32 | 34 | 38 | 44 | 45.5 | 50 | 53 | 30.5 | 32.5 |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | YOUR HIP (up to) |
GARMENT HEM |
---|---|---|---|---|---|---|---|
Reg | |||||||
Centre Back Length | |||||||
36 | 23 | 36 | 39 | 30 | 37.5 | 30 | 36 |
38 | 23 | 38 | 41 | 32 | 39.5 | 32 | 38 |
40 | 23.5 | 40 | 43 | 34 | 41.5 | 34 | 40 |
42 | 23.5 | 42 | 45 | 36 | 43.5 | 36 | 41.5 |
44 | 24 | 44 | 47 | 38 | 45.5 | 38 | 43.5 |
46 | 24 | 46 | 49 | 40 | 47 | 40 | 45.5 |
48 | 24.5 | 48 | 51 | 42 | 49 | 42 | 47.5 |
CHOOSE WAIST SIZE |
AVAILABLE INSIDE LEG LENGTHS | YOUR WAIST (up to) |
TROUSERS WAIST |
YOUR HIP (up to) |
TROUSERS HIP |
YOUR THIGH (up to) |
TROUSERS THIGH |
||
---|---|---|---|---|---|---|---|---|---|
Short | Reg | Long | |||||||
32 | 30 | 32 | 34 | 32 | 33.5 | 36 | 41.5 | 23.5 | 25.5 |
34 | 30 | 32 | 34 | 34 | 35.5 | 38 | 43.5 | 24.5 | 26.5 |
36 | 30 | 32 | 34 | 36 | 37.5 | 40 | 45.5 | 26 | 28 |
38 | 30 | 32 | 34 | 38 | 39.5 | 42 | 47.5 | 27 | 29 |
40 | 30 | 32 | 34 | 40 | 41.5 | 44 | 49.5 | 28.5 | 30 |
42 | 30 | 32 | 34 | 42 | 43.5 | 46 | 51.5 | 29.5 | 31.5 |
44 | 32 | 44 | 45.5 | 50 | 53.5 | 30.5 | 32.5 |
CHOOSE WAIST SIZE |
AVAILABLE INSIDE LEG LENGTHS | YOUR WAIST (up to) |
TROUSERS WAIST |
YOUR HIP (up to) |
TROUSERS HIP |
YOUR THIGH (up to) |
TROUSERS THIGH |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ex Short | Short | Reg | Long | Ex Long (Unfinished) |
|||||||
32 | 29 | 30 | 32 | 34 | 38 | 32 | 34 | 36 | 41.5 | 24.5 | 26.5 |
34 | 29 | 30 | 32 | 34 | 38 | 34 | 36 | 38 | 43.5 | 25.5 | 27.5 |
36 | 29 | 30 | 32 | 34 | 38 | 36 | 38 | 40 | 45.5 | 27 | 28.5 |
38 | 29 | 30 | 32 | 34 | 38 | 38 | 40 | 42 | 47.5 | 28 | 30 |
40 | 29 | 30 | 32 | 34 | 38 | 40 | 42 | 44 | 49.5 | 29 | 31 |
42 | 29 | 30 | 32 | 34 | 38 | 42 | 44 | 46 | 51.5 | 30.5 | 32.5 |
CHOOSE WAIST SIZE |
AVAILABLE INSIDE LEG LENGTHS | YOUR WAIST (up to) |
TROUSERS WAIST |
YOUR HIP (up to) |
TROUSERS HIP |
YOUR THIGH (up to) |
TROUSERS THIGH |
---|---|---|---|---|---|---|---|
Reg | |||||||
30 | 9 | 30 | 32 | 34 | 39 | 22.5 | 24.5 |
32 | 9 | 32 | 34 | 36 | 41 | 24 | 25.5 |
34 | 9 | 34 | 36 | 38 | 43 | 25 | 27 |
36 | 9 | 36 | 38 | 40 | 44.5 | 26 | 28 |
38 | 9 | 38 | 40 | 42 | 46.5 | 27.5 | 29.5 |
40 | 9 | 40 | 42 | 44 | 48.5 | 28.5 | 30.5 |
42 | 9 | 42 | 44 | 46 | 50.5 | 29.5 | 31.5 |
44 | 9 | 44 | 46 | 50 | 52.5 | 31 | 33 |
CHOOSE WAIST SIZE |
AVAILABLE INSIDE LEG LENGTHS | YOUR WAIST (up to) |
TROUSERS WAIST |
YOUR HIP (up to) |
TROUSERS HIP |
YOUR THIGH (up to) |
TROUSERS THIGH |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ex Short | Short | Reg | Long | Ex Long (Unfinished) |
|||||||
32 | 29 | 30 | 32 | 34 | 38 | 32 | 34 | 36 | 40.5 | 23 | 25 |
34 | 29 | 30 | 32 | 34 | 38 | 34 | 36 | 38 | 42.5 | 24.5 | 26.5 |
36 | 30 | 32 | 34 | 38 | 36 | 38 | 40 | 44.5 | 25.5 | 27.5 | |
38 | 30 | 32 | 34 | 38 | 38 | 40 | 42 | 46.5 | 27 | 28.5 | |
40 | 30 | 32 | 34 | 38 | 40 | 42 | 44 | 48.5 | 28 | 30 | |
42 | 30 | 32 | 34 | 38 | 42 | 44 | 46 | 50.5 | 29 | 31 | |
44 | 32 | 38 | 44 | 46 | 50 | 52.5 | 30.5 | 32.5 |
CHOOSE WAIST SIZE |
AVAILABLE INSIDE LEG LENGTHS | YOUR WAIST (up to) |
TROUSERS WAIST |
YOUR HIP (up to) |
TROUSERS HIP |
YOUR THIGH (up to) |
TROUSERS THIGH |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ex Short | Short | Reg | Long | Ex Long (Unfinished) |
|||||||
32 | 29 | 30 | 32 | 34 | 38 | 32 | 33.5 | 36 | 41.5 | 24.5 | 26.5 |
34 | 29 | 30 | 32 | 34 | 38 | 34 | 35.5 | 38 | 43.5 | 25.5 | 27.5 |
36 | 29 | 30 | 32 | 34 | 38 | 36 | 37.5 | 40 | 45.5 | 27 | 28.5 |
38 | 29 | 30 | 32 | 34 | 38 | 38 | 39.5 | 42 | 47.5 | 28 | 30 |
40 | 30 | 32 | 34 | 38 | 40 | 41.5 | 44 | 49.5 | 29 | 31 | |
42 | 32 | 38 | 42 | 43.5 | 46 | 51.5 | 30.5 | 32.5 | |||
44 | 32 | 38 | 44 | 45.5 | 50 | 53.5 | 31.5 | 33.5 |
CHOOSE WAIST SIZE |
AVAILABLE INSIDE LEG LENGTHS | YOUR WAIST (up to) |
TROUSERS WAIST |
YOUR HIP (up to) |
TROUSERS HIP |
YOUR THIGH (up to) |
TROUSERS THIGH |
||
---|---|---|---|---|---|---|---|---|---|
Short | Reg | Long | |||||||
32 | 30 | 32 | 34 | 32 | 33.5 | 36 | 41.5 | 24.5 | 26.5 |
34 | 30 | 32 | 34 | 34 | 35.5 | 38 | 43.5 | 25.5 | 27.5 |
36 | 30 | 32 | 34 | 36 | 37.5 | 40 | 45.5 | 27 | 28.5 |
38 | 30 | 32 | 34 | 38 | 39.5 | 42 | 47.5 | 28 | 30 |
40 | 30 | 32 | 34 | 40 | 41.5 | 44 | 49.5 | 29 | 31 |
42 | 30 | 32 | 34 | 42 | 43.5 | 46 | 51.5 | 30.5 | 32.5 |
44 | 32 | 44 | 45.5 | 50 | 53.5 | 31.5 | 33.5 |
CHOOSE WAIST SIZE |
AVAILABLE INSIDE LEG LENGTHS | YOUR WAIST (up to) |
TROUSERS WAIST |
YOUR HIP (up to) |
TROUSERS HIP |
YOUR THIGH (up to) |
TROUSERS THIGH |
||
---|---|---|---|---|---|---|---|---|---|
Short | Reg | Long | |||||||
30 | 30 | 32 | 34 | 30 | 31.5 | 34 | 38 | 22.5 | 24.5 |
32 | 30 | 32 | 34 | 32 | 33.5 | 36 | 40 | 23.5 | 25.5 |
34 | 30 | 32 | 34 | 34 | 35.5 | 38 | 42 | 25 | 27 |
36 | 30 | 32 | 34 | 36 | 37.5 | 40 | 44 | 26 | 28 |
38 | 30 | 32 | 34 | 38 | 39.5 | 42 | 46 | 27 | 29 |
40 | 30 | 32 | 34 | 40 | 41.5 | 44 | 48 | 28.5 | 30.5 |
CHOOSE SIZE | AVAILABLE LEG LENGTH | TO FIT WAIST |
---|---|---|
S | 32 | 30-32 |
M | 32 | 33-35 |
L | 32 | 36-39 |
XL | 32 | 40-42 |
XXL | 32 | 43-45 |
YOUR NECK | CHOOSE SIZE | AVAILABLE SLEEVE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST |
---|---|---|---|---|
Reg | ||||
14 | XS | 33 | 36 | 36 |
14.5 | S | 33 | 38.5 | 39 |
15 | ||||
15.5 | M | 34 | 41.5 | 42 |
16 | L | 35 | 45 | 45.5 |
16.5 | ||||
17 | XL | 36 | 48.5 | 48.5 |
17.5 | ||||
18 | XXL | 37 | 51 | 51.5 |
18.5 | ||||
19 | XXXL | 38 | 54 | 54.5 |
19.5 | ||||
20 |
YOUR NECK | CHOOSE SIZE | AVAILABLE SLEEVE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST |
---|---|---|---|---|
Reg | ||||
14 | XS | 33 | 36 | 35 |
14.5 | S | 33 | 38.5 | 38 |
15 | ||||
15.5 | M | 34 | 41.5 | 41.5 |
16 | L | 35 | 45 | 44.5 |
16.5 | ||||
17 | XL | 36 | 48.5 | 47.5 |
17.5 | ||||
18 | XXL | 37 | 51 | 51 |
18.5 | ||||
19 | XXXL | 38 | 54 | 54 |
19.5 | ||||
20 |
YOUR NECK | CHOOSE SIZE | AVAILABLE SLEEVE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT HEM |
---|---|---|---|---|---|---|
Reg | ||||||
14 | XS | 33 | 36 | 37 | 30 | 31.5 |
14.5 | S | 33 | 38.5 | 40 | 32.5 | 34.5 |
15 | ||||||
15.5 | M | 34 | 41.5 | 43.5 | 35 | 38 |
16 | L | 35 | 45 | 46.5 | 39.5 | 41 |
16.5 | ||||||
17 | XL | 36 | 48.5 | 49.5 | 42.5 | 44 |
17.5 | ||||||
18 | XXL | 37 | 51 | 53 | 45.5 | 47 |
18.5 | ||||||
19 | XXXL | 38 | 54 | 56 | 48 | 50.5 |
19.5 | ||||||
20 |
YOUR NECK | CHOOSE SIZE | AVAILABLE SLEEVE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT HEM |
---|---|---|---|---|---|---|
Reg | ||||||
14 | XS | 33 | 36 | 36 | 30 | 36 |
14.5 | S | 33 | 38.5 | 39 | 32.5 | 39 |
15 | ||||||
15.5 | M | 34 | 41.5 | 42 | 35 | 42 |
16 | L | 35 | 45 | 45.5 | 39.5 | 45.5 |
16.5 | ||||||
17 | XL | 36 | 48.5 | 48.5 | 42.5 | 48.5 |
17.5 | ||||||
18 | XXL | 37 | 51 | 51.5 | 45.5 | 51.5 |
18.5 | ||||||
19 | XXXL | 38 | 54 | 54.5 | 48 | 54.5 |
19.5 | ||||||
20 |
YOUR NECK | CHOOSE SIZE | AVAILABLE SLEEVE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT HEM |
---|---|---|---|---|---|---|
Reg | ||||||
14 | XS | 17.5 | 36 | 36 | 30 | 36 |
14.5 | S | 17.5 | 38.5 | 39 | 32.5 | 39 |
15 | ||||||
15.5 | M | 18 | 41.5 | 42 | 35 | 42 |
16 | L | 19.5 | 45 | 45.5 | 39.5 | 45.5 |
16.5 | ||||||
17 | XL | 20.5 | 48.5 | 48.5 | 42.5 | 48.5 |
17.5 | ||||||
18 | XXL | 21.5 | 51 | 51.5 | 45.5 | 51.5 |
18.5 | ||||||
19 | XXXL | 22 | 54 | 54.5 | 48 | 54.5 |
19.5 | ||||||
20 |
YOUR NECK | CHOOSE SIZE | AVAILABLE SLEEVE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT HEM |
---|---|---|---|---|---|---|
Reg | ||||||
14 | XS | 33 | 36 | 34.5 | 30 | 36 |
14.5 | S | 33 | 38.5 | 38 | 32.5 | 39 |
15 | ||||||
15.5 | M | 34 | 41.5 | 41 | 35 | 42 |
16 | L | 35 | 45 | 44 | 39.5 | 45.5 |
16.5 | ||||||
17 | XL | 36 | 48.5 | 47 | 42.5 | 48.5 |
17.5 | ||||||
18 | XXL | 37 | 51 | 50.5 | 45.5 | 51.5 |
18.5 | ||||||
19 | XXXL | 38 | 54 | 53.5 | 48 | 54.5 |
19.5 | ||||||
20 |
YOUR CHEST SIZE |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | |
---|---|---|---|---|---|---|---|
Reg | |||||||
Sleeve Length | Centre Back Length | ||||||
36 | S | 25.5 | 28.5 | 38.5 | 41 | 32.5 | 39.5 |
38 | |||||||
40 | M | 26 | 29 | 41.5 | 44 | 35 | 42.5 |
42 | |||||||
44 | L | 26 | 29.5 | 45 | 47 | 39.5 | 45.5 |
46 | |||||||
46 | XL | 26.5 | 30 | 48.5 | 50.5 | 42.5 | 49 |
48 |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | |
---|---|---|---|---|---|---|
Reg | ||||||
Sleeve Length | Centre Back Length | |||||
36 | 25 | 34.5 | 36 | 38.5 | 30 | 38 |
38 | 25 | 34.5 | 38 | 40.5 | 32 | 40 |
40 | 25 | 35 | 40 | 42.5 | 34 | 41.5 |
42 | 25.5 | 35.5 | 42 | 44.5 | 36 | 43.5 |
44 | 25.5 | 36 | 44 | 46.5 | 38 | 45.5 |
46 | 26 | 36 | 46 | 48.5 | 40 | 47.5 |
48 | 26 | 36.5 | 48 | 50.5 | 42 | 49.5 |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | |
---|---|---|---|---|---|---|
Reg | ||||||
Sleeve Length | Centre Back Length | |||||
36 | 25 | 35.5 | 36 | 39.5 | 30 | 37 |
38 | 25 | 36 | 38 | 41.5 | 32 | 39 |
40 | 25 | 36 | 40 | 43.5 | 34 | 41 |
42 | 25.5 | 36.5 | 42 | 45.5 | 36 | 43 |
44 | 25.5 | 37 | 44 | 47 | 38 | 45 |
46 | 26 | 37.5 | 46 | 49 | 40 | 47 |
48 | 26 | 38 | 48 | 51 | 42 | 49 |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | |
---|---|---|---|---|---|---|
Reg | ||||||
Sleeve Length | Centre Back Length | |||||
36 | 25 | 34.5 | 36 | 40 | 30 | 33 |
38 | 25 | 34.5 | 38 | 42 | 32 | 38 |
40 | 25 | 35 | 40 | 44 | 34 | 42.5 |
42 | 25.5 | 35.5 | 42 | 46 | 36 | 47 |
44 | 25.5 | 36 | 44 | 48 | 38 | 52 |
46 | 26 | 36 | 46 | 50 | 40 | 56.5 |
48 | 26 | 36.5 | 48 | 52 | 42 | 61.5 |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | |||
---|---|---|---|---|---|---|---|---|
Reg | Long | |||||||
Sleeve Length | Centre Back Length | Sleeve Length | Centre Back Length | |||||
36 | 25 | 39 | 36 | 40.5 | 30 | 38.5 | ||
38 | 25 | 39 | 26 | 41 | 38 | 42.5 | 32 | 40.5 |
40 | 25 | 39 | 26 | 41 | 40 | 44.5 | 34 | 42.5 |
42 | 25.5 | 39 | 26.5 | 41 | 42 | 46.5 | 36 | 44.5 |
44 | 25.5 | 39 | 26.5 | 41 | 44 | 48.5 | 38 | 46.5 |
46 | 27 | 41 | 46 | 50.5 | 40 | 48.5 | ||
48 | 27 | 41 | 48 | 52.5 | 42 | 50.5 |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | |||||
---|---|---|---|---|---|---|---|---|---|---|
Short | Reg | Long | ||||||||
Sleeve Length | Centre Back Length | Sleeve Length | Centre Back Length | Sleeve Length | Centre Back Length | |||||
40 | 24 | 29 | 25 | 30 | 40 | 43.5 | 34 | 41.5 | ||
42 | 24.5 | 29 | 25.5 | 30 | 26.5 | 31 | 42 | 45.5 | 36 | 43.5 |
44 | 24.5 | 29.5 | 25.5 | 30.5 | 26.5 | 31.5 | 44 | 47 | 38 | 45.5 |
46 | 25 | 29.5 | 26 | 30.5 | 27 | 31.5 | 46 | 49 | 40 | 47.5 |
48 | 27 | 32 | 48 | 51 | 42 | 49.5 | ||||
50 | 25 | 30 | 26 | 31 | 50 | 53 | 44 | 51.5 |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | |||||
---|---|---|---|---|---|---|---|---|---|---|
Short | Reg | Long | ||||||||
Sleeve Length | Centre Back Length | Sleeve Length | Centre Back Length | Sleeve Length | Centre Back Length | |||||
36 | 24 | 39.5 | 25 | 39.5 | 36 | 39 | 30 | 35.5 | ||
38 | 24 | 40 | 25 | 40 | 26 | 40 | 38 | 41 | 32 | 37.5 |
40 | 24 | 40 | 25 | 40 | 26 | 40 | 40 | 43 | 34 | 39.5 |
42 | 24.5 | 40.5 | 25.5 | 40.5 | 26.5 | 40.5 | 42 | 45 | 36 | 41.5 |
44 | 24.5 | 40.5 | 25.5 | 40.5 | 26.5 | 40.5 | 44 | 47 | 38 | 43.5 |
46 | 26 | 41 | 27 | 41 | 46 | 49 | 40 | 45.5 | ||
48 | 26 | 41 | 27 | 41 | 48 | 51 | 42 | 47 |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | |
---|---|---|---|---|---|---|
Reg | ||||||
Sleeve Length | Centre Back Length | |||||
36 | 25 | 30.5 | 36 | 40 | 30 | 36 |
38 | 25 | 31 | 38 | 42 | 32 | 38.5 |
40 | 25 | 31.5 | 40 | 44 | 34 | 41.5 |
42 | 25.5 | 32 | 42 | 46 | 36 | 44 |
44 | 25.5 | 32.5 | 44 | 48 | 38 | 47 |
46 | 26 | 32.5 | 46 | 50 | 40 | 49.5 |
48 | 26 | 33 | 48 | 52 | 42 | 52.5 |
CHOOSE SIZE | YOUR HAND SIZE MEASURED AROUND THE PALM | ACTUAL GLOVE MEASURE AROUND THE PALM | ACTUAL GLOVE MEASURE FROM TIP OF FINGER TO CUFF | GLOVE MEASUREMENT AROUND CUFF |
---|---|---|---|---|
S | 7.5-8 | 8.25 | 9.75 | 8.75 |
M | 8.5-9 | 8.75 | 9.75 | 9 |
L | 9.5-10 | 9.5 | 10.25 | 9.25 |
CHOOSE SIZE | YOUR WAIST (up to) |
GARMENT WAIST RELAXED | YOUR HIP (up to) |
GARMENT HIP |
---|---|---|---|---|
S | 32 | 27 | 38 | 41 |
M | 35 | 30.5 | 41 | 44 |
L | 39 | 33.5 | 45 | 47 |
XL | 42 | 36.5 | 48 | 50.5 |
XXL | 45 | 40 | 51 | 53.5 |
CHOOSE SIZE | YOUR TROUSER WAIST SIZE (up to) | ACTUAL BELT LENGTH TO CENTRE HOLE |
---|---|---|
32 | 32 | 34.5 |
34 | 34 | 36.5 |
36 | 36 | 38.5 |
38 | 38 | 40.5 |
40 | 40 | 42.5 |
42 | 42 | 44.5 |
CHOOSE SIZE | HANKIES EACH SIDE | POCKET SQUARES EACH SIDE |
---|---|---|
ONE | 16.5 | 12.5 |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR WAIST (up to) |
GARMENT WAIST RELAXED |
YOUR HIP (up to) |
GARMENT HIP |
---|---|---|---|---|---|
Inseam Length | |||||
S | 32 | 27 | 38 | 30.5 | |
M | 3.5 | 35 | 28.5 | 41 | 32.5 |
L | 3.5 | 39 | 30 | 45 | 34 |
XL | 3.5 | 42 | 31.5 | 48 | 35.5 |
XXL | 3.5 | 45 | 33 | 51 | 37 |
XXXL | 48 | 34.5 | 38.5 |
YOUR NECK | CHOOSE SIZE | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT HEM |
---|---|---|---|---|---|
14 | XS | 36 | 34 | 30 | 36 |
14.5 | S | 38.5 | 37 | 32.5 | 39 |
15 | |||||
15.5 | M | 41.5 | 40 | 35 | 42 |
16 | L | 45 | 43.5 | 39.5 | 45.5 |
16.5 | |||||
17 | XL | 48.5 | 46.5 | 42.5 | 48.5 |
17.5 | |||||
18 | XXL | 51 | 49.5 | 45.5 | 51.5 |
18.5 |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR CHEST (up to) |
GARMENT CHEST | YOUR WAIST (up to) |
GARMENT WAIST | |
---|---|---|---|---|---|---|
Sleeve Length | Centre Back Length | |||||
S | 34 | 29 | 28.5 | 42.5 | 32.5 | 41.5 |
M | 35 | 30 | 41.5 | 45.5 | 35 | 45 |
L | 36 | 30.5 | 45 | 49 | 39.5 | 48 |
XL | 37 | 31.5 | 48.5 | 52 | 42.5 | 51 |
XXL | 38 | 32.5 | 51 | 55 | 45.5 | 54.5 |
CHOOSE SIZE | AVAILABLE LENGTHS | YOUR WAIST (up to) |
GARMENT WAIST RELAXED |
YOUR HIP (up to) |
GARMENT HIP |
---|---|---|---|---|---|
Inseam Length | |||||
S | 31 | 32 | 27 | 38 | 41 |
M | 31 | 35 | 30.5 | 41 | 44 |
L | 31 | 39 | 33.5 | 45 | 47 |
XL | 31 | 42 | 36.5 | 48 | 50.5 |
XXL | 31 | 45 | 40 | 51 | 53.5 |
SHOES | SHOE TREES |
SOCKS | |||
---|---|---|---|---|---|
UK | US | EU | AU | ||
6 | 7 | 39.5 | 6 | S | M |
6.5 | 7.5 | 40 | 6.5 | ||
7 | 8 | 41 | 7 | ||
7.5 | 8.5 | 41.5 | 7.5 | ||
8 | 9 | 42 | 8 | M | |
8.5 | 9.5 | 42.5 | 8.5 | ||
9 | 10 | 43 | 9 | ||
9.5 | 10.5 | 44 | 9.5 | ||
10 | 11 | 44.5 | 10 | L | L |
10.5 | 11.5 | 45 | 10.5 | ||
11 | 12 | 46 | 11 | ||
12 | 13 | 47.5 | 12 | XL | |
13 | 14 | 48.5 | 13 |
Reviews
There are no reviews yet.